Assessment of Heritage Values
Explanation
The building as it stands is evidence of events and activities associated with Colin McCahon and his family. It is the place where he lived with his family from 1953-1960, a period of extraordinary development in his painting style. He carried out many changes to the building which remain relatively intact. This is the essence of the significance of the place. It is also evidence of the social history and development of Titirangi. This has been considered of secondary significance in this document.
In assessing the significance of the fabric of the building, the Heritage Values given are highest for components of the building which existed or have been confirmed as being built during the time that the McCahon family lived at the property. Recent changes have been considered of little or no significance.
The following tables are based on the description of the property (Section 1.5). On the right hand side a heritage value is given. These values are intended to guide any processes undertaken on the buildings, as defined in the section “Conservation Processes” in the ICOMOS (NZ) Charter (Appendix One) ;
| Heritage Value 3 - Of great significance | Work on spaces or elements of great significance is limited to non-intervention, maintenance, stabilisation, repair |
| Heritage Value 2 - Significant | These items should be preserved and protected where this does not conflict with the conservation of items of higher significance. Building fabric and spaces with a Heritage Value of 2 may be adapted to new uses, otherwise work must be limited to maintenance, stabilisation, restoration, reconstruction and reinstatement. |
| Heritage Value 1 - Of little Significance | It is preferable to retain these items. Removal may be justified where this facilitates the recovery of overall significance. Any modifications must not conflict with items of a higher Heritage Value. |
| Neg. - Of no Significance | These items may be retained for practical or functional reasons as long as they do not obscure components or sections of the building with Heritage Values of 2 or 3. If possible parts of the building’s fabric rated Neg. should be removed. |
| Int.-Intrusive- detracts from the heritage significance of the place | These items should be removed or concealed. |
Tabulation of Heritage Value
Pathway
| Layout of pathways | H.V.3 | |
| Surface of pathways | conc. by McCahon conc. by Shadbolt Other surfaces | H.V.2 neg. neg. |
| Ponga log walls | H.V.3 | |
| Tanalised post walls | int. | |
| Letter box | neg. | |
| Path rail (at top) | neg. |
Garage
| Timber structure | H.V.3 | |
| Roof | Sarking c.g.i. Roofing | H.V.3 neg. |
| Cladding | main weatherboards broad butted base boards | H.V.2 H.V.3 |
| Timber floor | H.V.3 | |
| Windows | H.V.2 | |
| Door to the street | (confirmation required) | neg. |
Sleep Out
| Exterior | broad butted boards matching door windows original subfloor new deck | H.V.3 H.V.3 H.V.3 H.V.3 int. |
| Interior | exposed framing shelves within framing timber floor | H.V.3 H.V.3 H.V.3 |
House Exterior
| Landscape around the House | Concrete pathways Open terraces Ponga log walls Steps down to “Open Rooms” Brick retaining Fig tree below the house Remnant plantings from 1950s | H.V.1 H.V.2 H.V.2 neg. neg. H.V.3 H.V.3 |
| Roof | C.g.i. roofing | H.V.3 H.V.3 neg. H.V.3 int. int. H.V.3 |
| Walls | bevel back weather boards timber soffits & facings vertical shiplap broad butted boards board and batten | H.V2 H.V.2 int. H.V.3 H.V.2 |
| Joinery | front door | H.V.2 H.V.2 H.V.3 H.V.2 H.V.3 H.V.3 H.V.1 |
| Deck | Concrete screed | int. H.V.3 H.V.3 H.V.3 H.V.3 |
House Interior
| General | Timber floors Gib.bd. linings Exposed electrical wiring in metal conduit Exposed wiring | H.V.2 H.V.2 |
| Entry/ Kitchen | Ceiling (battened plaster) Cornice Mosaic tile wall panel Electrical distrib. bd. Openings to adjoining rooms Kitchen bench Kitchen shelving Plate rack Remnants of cpd door slide | H.V.2 |
| West Lean to | Ceiling (tongued & grooved) Metal flue plate on ceiling Joinery Hearth slab Mural wall | H.V.2 H.V.1 refer above neg. H.V.3 |
| Living Room | Ceiling (battened plaster) Shelving Fireplace surround Kowhaiwhai batten Floor, with access trace | H.V.2 H.V.3 H.V.2 neg. H.V.3 |
| Lean-to porch | Celiing | H.V.2 refer above |
| Living Room lean-to | Ceiling battened soft board Partition to stair Step to casement window Joinery Bench over stair Checker-board finish on bench | H.V.2 int. H.V.3 refer above H.V. 3 int. |
| Ladder/Stair | Stair framing Stair linings Post at base of stair | H.V.3 H.V.3 H.V.3 |
| Bathroom/Laundry | Linings battened hardboard Laundry tubs and stand Bath screen New toilet Bath Hand basin Shower Floor Original colours | H.V.3 H.V.3 H.V.3 int. H.V.2 neg. H.V.3 H.V.3 to be determined |
| Outdoor rooms | Structure Cladding Linings/framing Bunk beds and shelving Original colours Towel rail 3 board gates Original hardware | H.V.3 H.V.3 H.V.3 H.V.3 H.V.3 H.V.3 H.V.3 H.V.3 |
| Outside Toilet | Roof Framing and cladding Seat framing Concrete floor Original colours 3 board gate | H.V.3 H.V.3 H.V.3 H.V.3 H.V.3 H.V.3 |
| | Next: Statement of Cultural Significance |
